| Input Power (V) | 460V 3-Phase |
| Output Current (A) | 32.00 |
| Control method | IMVF ; IMVFPG ; IMSVC (Space Vector Control) ; IMFOCPG ; IMFOC (Field Oriented Control) Sensorless ; IMTQCPG ; IMTQC (Torque Control) Sensorless ; PMFOCPG ; PMSVC ; PMFOC (Field Oriented Control) Sensorless ; PMTQCPG |
| Built-in EMC filter | No |
| Built-in DC reactance | No |
| Built-in brake crystal | Yes |
| Motor Power (kW) | 15.00 |
| Protection level | IP20 ; IP20/UL Type1/NEMA1 |
| version | Wall Mount |
| Safe Torque Shutdown (STO) | Yes |
| Motor type | Induction Motor(IM) ; Interior Permanent Magnet Motor(IPM) ; Surface Permanent Magnet Motor(SPM) ; PMA-SynRM |
| Digital Input (points) | 8 |
| Digital output (points) | 2 |
| Relay Output (points) | 2 |
| Analog Input 0~10V (points) | 1 |
| Analog Input -10~10V (points) | 1 |
| 模拟输入 0~20mA (points) | 1 |
| 模拟输入 4~20mA (points) | 1 |
| Analog Output 0~10V (points) | 1 |
| Analog Output -10~10V (points) | 1 |
| 模拟输出0~20mA (points) | |
| 模拟输出4~20mA (points) | 1 |
| Degree of contamination | 2 |
| Humidity (%) | 95.00 |
| Load type | Constant Torque ; Fan & Pump Application ; Variable Torque |
| Types of work styles | Heavy Duty ; Super Heavy Duty |
| Built-in PLC | Yes |
| Support external power supply card | Yes |
| Slot 1 card | Yes |
| Slot 2 card | Yes |
| Slot 3 card | Digital IO Card ; Relay Card ; Analog IO Card ; External Power Supply Card |
| Minimum carrier frequency (kHz) | 2 |
| Maximum carrier frequency (kHz) | 15 |
| Maximum Output Frequency (Hz) | 599.00 |
| Drive type | Single Drive |
| Inverter module type | Single Axis |
| Rectifier module type | Not Applicable |
| Component type | Inverter Module |
| The inverter module rotates the voltage | Not Applicable |
| Built-in motor | Not Applicable |
USD
- USD
- CNY
- HKD
- EUR
English
- العربية
- čeština
- dansk
- Deutsch
- Ελληνικά
- English
- Español
- Français
- ic
- Italiano
- Netherlands
- norsk Språk
- język polski
- pt
- Português
- 中文
frequency converter price list
VFD150C43A-21
VFD150C43A-21
Subscribe to get pricesModel: VFD150C43A-21
Order No:
SKU: 10000034684601
Condition: New Sealed Under Guarantee
Size: 31.00 cm,51.00 cm,30.00 cm
Weight: 7.00kg
Product Selection Engineer:ZhangWenBing
In Stock
Brief Introduction
VFD150C43A-21
VFD150C43A-2115kW, 460V 3-ph, 32A, IP20 / NEMA1
Description
Unsubscribe
Subscribe